Red Wines
Cabernet Sauvignon
Glass Bottle
60 | Joseph Phelps, hints of baking spices, black cherry & cassis – California | 125.00 | ||
61 | Beringer Cabernet, Knights Valley, great balance of dark fruits and herbs | 79.00 | ||
62 | Silverado, big body with rich flavor – California | 78.00 | ||
63 | Daou, rich crushed fruits, bold and full flavor | 15.95 | 60.00 | |
64 | Charles Smith “CS Substance,” full-bodied, balanced finish | 49.00 | ||
65 | Liberty School, black cherry and plumbed with a very nice finish | 12.95 | 48.00 | |
66 | Joseph Carr, classic Cabernet, bold and smooth | 11.50 | 45.00 | |
67 | Joel Gott, multi-level, blue fruit | 11.25 | 44.00 | |
68 | Kendall Jackson Vintner’s Reserve, medium body, dry | 9.75 | 38.00 | |
69 | J. Lohr, blackcurrant, plum & cherry flavor | 9.75 | 38.00 | |
70 | Becker, smooth medium body, dry – Texas | 8.50 | 32.00 |
Red Blends
71 | Orin Swift “The Prisoner” Napa Red Meritage, big & bold | 95.00 | ||
72 | Venge Vineyards “Scout’s Honor”, special dark, sweet fruits with gentle tannis | 92.00 | ||
73 | Angels & Cowboys, succulent balance nice fruit | 12.95 | 49.00 | |
74 | Renegade, Ancient Peaks, big full bodied – Texas | 12.50 | 48.00 | |
75 | McPherson “Les Copains”, full bodied/intense, blackberry – Texas | 11.50 | 45.00 | |
76 | Murphy Goode Liars Dice, black cherry, blackberry fruit | 11.00 | 42.00 |
Malbec & Syrah
77 | Calabria Three Bridges Shiraz, cassis oak tones, good length | 11.50 | 43.00 | |
78 | Klinker Brick Farrah Syrah, berry flavors and hints of chocolate | 11.25 | 43.00 | |
79 | Trivento Reserve Malbec, black-red fruit, pleasant finish | 10.25 | 38.00 | |
80 | Alberti 154 Malbec, tasty small production, certified organic | 9.50 | 35.00 |
Merlot
81 | Silverado, medium body, full flavor with elegant long finish | 14.75 | 58.00 | |
82 | L’Ecole No. 41, full-bodied berry, spice, super smooth | 13.95 | 54.00 | |
83 | Clos Du Bois, soft with a toasty oak flavor | 11.00 | 42.00 |
Pinot Noir
84 | Left Coast Cellars, Cali’s Cuvee, Estate Blend, great smooth finish | 14.25 | 55.00 | |
85 | Chateau St. Jean, balanced, full-body and fruity | 11.75 | 42.00 |
White Wines
86 | Caymus Conundrum, White Meritage, pears & orange blossoms, crisp | 10.50 | 41.00 | |
87 | Meiomi Chardonnay,gobs of fruit, outstanding finish | 10.50 | 41.00 | |
88 | Kendall Jackson Chardonnay Reserve, rich fruity flavor | 10.00 | 40.00 | |
89 | Llano Moscato, sweet citrus with a hint of orchard fruit – Texas | 10.00 | 38.00 | |
90 | Sauvignon Blanco, Nobilo, a full palate | 8.50 | 32.00 | |
91 | Ruffino “Lumina” Pinot Grigio, pleasant flavor, crisp dry finish | 8.50 | 32.00 | |
92 | Mezzacorona Pinot Grigio, pleasant bouquet, delicate, fruity | 8.50 | 32.00 | |
93 | Fetzer Riesling, rich, full-flavored fruit | 8.50 | 32.00 | |
94 | Beringer White Zinfandel “Sweet Blush” | 8.50 | 32.00 |
Champagne and Sparkling Wines
21 | Korbel Brut, dry – California | 30.00 | ||
22 | J Roget – Brut | 8.50 | 30.00 | |
23 | Vevue Clicquot Brut Yellow Label | 135.00 |
House Wine
Ste. Genevieve
Cab. Sauvignon | Glass 6.25 | Carafe 24.00 |
Chardonnay | Glass 6.25 | Carafe 24.00 |
Merlot | Glass 6.25 | Carafe 24.00 |